MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 9 | 55.56 | 22 | 59.09 | 52.49 | 9 | 77.78 | 55.19 | 9 | 55.56 | 51.05 | 4 | 25.0 | 45.24 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Challenger | - | Nashville Chefs | - | - | 5 | 60.0 | 13 | 69.23 | 58.29 | 5 | 80.0 | 60.71 | 5 | 80.0 | 60.24 | 3 | 33.33 | 46.88 |
2023 Sn 2 Challenger | - | California BLQK Bears | - | - | 4 | 50.0 | 9 | 44.44 | 48.92 | 4 | 75.0 | 52.23 | 4 | 25.0 | 46.15 | 1 | 0.0 | 40.0 |
2025 Challenger | - | Nashville Chefs | Regular Season | 3 | 5 | 60.0 | 13 | 69.23 | 58.29 | 5 | 80.0 | 60.71 | 5 | 80.0 | 60.24 | 3 | 33.33 | 46.88 |
2023 Sn 2 Challenger | - | California BLQK Bears | Regular Season | 28 | 4 | 50.0 | 9 | 44.44 | 48.92 | 4 | 75.0 | 52.23 | 4 | 25.0 | 46.15 | 1 | 0.0 | 40.0 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Nashville Chefs | 1 | 5 | 60.0 | 13 | 69.23 | 58.29 | 5 | 80.0 | 60.71 | 5 | 80.0 | 60.24 | 3 | 33.33 | 46.88 |
California BLQK Bears | 1 | 4 | 50.0 | 9 | 44.44 | 48.92 | 4 | 75.0 | 52.23 | 4 | 25.0 | 46.15 | 1 | 0.0 | 40.0 |
Nashville Chefs | 1 | 5 | 60.0 | 13 | 69.23 | 58.29 | 5 | 80.0 | 60.71 | 5 | 80.0 | 60.24 | 3 | 33.33 | 46.88 |
California BLQK Bears | 1 | 4 | 50.0 | 9 | 44.44 | 48.92 | 4 | 75.0 | 52.23 | 4 | 25.0 | 46.15 | 1 | 0.0 | 40.0 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 2 Teams | Dreambreakers | 2023/09 - 2025/05 | 4 | 25.0 | 45.24 |
Alix Truong | California BLQK Bears | Mixed Doubles | 2023/09 - 2023/09 | 4 | 25.0 | 46.15 |
Anderson Scarpa | 2 Teams | Men's Doubles | 2023/09 - 2025/05 | 9 | 77.78 | 55.19 |
Ewa Radzikowska | Nashville Chefs | Mixed Doubles | 2025/05 - 2025/05 | 3 | 66.67 | 60.47 |
Michelle Esquivel | Nashville Chefs | Mixed Doubles | 2025/05 - 2025/05 | 2 | 100.0 | 60.0 |