
Lee
Whitwell
Female | 50 yrs | Lefty
🥇 MLP 2021 Austin MVP
🥇 MLP 2022 Austin MVP
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 22 | 63.64 | 57 | 52.63 | 49.62 | 22 | 36.36 | 49.72 | 22 | 54.55 | 50.2 | 13 | 76.92 | 44.76 |
Challenger | 10 | 30.0 | 23 | 47.83 | 47.99 | 10 | 50.0 | 48.84 | 9 | 44.44 | 49.42 | 4 | 50.0 | 27.5 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Texas Ranchers 2023/01/26 - 2023/06/17 |
1 | 10 | 30.0 | Total | 23 | 47.83 | 47.99 | |
Women's Doubles | 10 | 50.0 | 48.84 | |||||
Mixed | 9 | 44.44 | 49.42 | |||||
Dreambreakers | 4 | 50.0 | 27.5 | |||||
Texas Ranchers 2023/01/26 - 2023/06/17 |
1 | 10 | 30.0 | Total | 23 | 47.83 | 47.99 | |
Women's Doubles | 10 | 50.0 | 48.84 | |||||
Mixed | 9 | 44.44 | 49.42 | |||||
Dreambreakers | 4 | 50.0 | 27.5 | |||||
Mad Drops 2022/10/14 - 2022/10/16 |
1 | 4 | 50.0 | Total | 11 | 36.36 | 45.48 | |
Women's Doubles | 4 | 0.0 | 43.24 | |||||
Mixed | 4 | 50.0 | 45.32 | |||||
Dreambreakers | 3 | 66.67 | 60.87 | |||||
Mad Drops 2022/10/14 - 2022/10/16 |
1 | 4 | 50.0 | Total | 11 | 36.36 | 45.48 | |
Women's Doubles | 4 | 0.0 | 43.24 | |||||
Mixed | 4 | 50.0 | 45.32 | |||||
Dreambreakers | 3 | 66.67 | 60.87 | |||||
Florida Smash 2022/06/03 - 2022/08/07 |
1 | 10 | 60.0 | Total | 27 | 40.74 | 47.0 | |
Women's Doubles | 10 | 10.0 | 44.95 | |||||
Mixed | 10 | 50.0 | 50.25 | |||||
Dreambreakers | 7 | 71.43 | 37.93 | |||||
Florida Smash 2022/06/03 - 2022/08/07 |
1 | 10 | 60.0 | Total | 27 | 40.74 | 47.0 | |
Women's Doubles | 10 | 10.0 | 44.95 | |||||
Mixed | 10 | 50.0 | 50.25 | |||||
Dreambreakers | 7 | 71.43 | 37.93 | |||||
Chimeras 2021/10/01 - 2021/11/08 |
1 | 8 | 75.0 | Total | 19 | 78.95 | 57.89 | |
Women's Doubles | 8 | 87.5 | 64.67 | |||||
Mixed | 8 | 62.5 | 53.33 | |||||
Dreambreakers | 3 | 100.0 | 45.83 | |||||
Chimeras 2021/10/01 - 2021/11/08 |
1 | 8 | 75.0 | Total | 19 | 78.95 | 57.89 | |
Women's Doubles | 8 | 87.5 | 64.67 | |||||
Mixed | 8 | 62.5 | 53.33 | |||||
Dreambreakers | 3 | 100.0 | 45.83 |