MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 1 | 0.0 | 2 | 50.0 | 58.06 | 1 | 0.0 | 38.89 | 1 | 100.0 | 84.62 | 0 | - | - |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | Phoenix Flames | - | - | 1 | 0.0 | 2 | 50.0 | 58.06 | 1 | 0.0 | 38.89 | 1 | 100.0 | 84.62 | 0 | - | - |
2025 Premier | - | Phoenix Flames | Regular Season | 38 | 1 | 0.0 | 2 | 50.0 | 58.06 | 1 | 0.0 | 38.89 | 1 | 100.0 | 84.62 | 0 | - | - |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Phoenix Flames | 1 | 1 | 0.0 | 2 | 50.0 | 58.06 | 1 | 0.0 | 38.89 | 1 | 100.0 | 84.62 | 0 | - | - |
Phoenix Flames | 1 | 1 | 0.0 | 2 | 50.0 | 58.06 | 1 | 0.0 | 38.89 | 1 | 100.0 | 84.62 | 0 | - | - |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
Jack Sock | Phoenix Flames | Mixed Doubles | 2025/05 - 2025/05 | 1 | 100.0 | 84.62 |
Jessie Irvine | Phoenix Flames | Women's Doubles | 2025/05 - 2025/05 | 1 | 0.0 | 38.89 |