MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 3 | 0.0 | 7 | 28.57 | 45.13 | 3 | 33.33 | 43.4 | 3 | 33.33 | 45.83 | 1 | 0.0 | 50.0 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | Carolina Hogs | - | - | 3 | 0.0 | 7 | 28.57 | 45.13 | 3 | 33.33 | 43.4 | 3 | 33.33 | 45.83 | 1 | 0.0 | 50.0 |
2025 Premier | - | Carolina Hogs | Regular Season | 67 | 3 | 0.0 | 7 | 28.57 | 45.13 | 3 | 33.33 | 43.4 | 3 | 33.33 | 45.83 | 1 | 0.0 | 50.0 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Carolina Hogs | 1 | 3 | 0.0 | 7 | 28.57 | 45.13 | 3 | 33.33 | 43.4 | 3 | 33.33 | 45.83 | 1 | 0.0 | 50.0 |
Carolina Hogs | 1 | 3 | 0.0 | 7 | 28.57 | 45.13 | 3 | 33.33 | 43.4 | 3 | 33.33 | 45.83 | 1 | 0.0 | 50.0 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | Carolina Hogs | Dreambreakers | 2025/05 - 2025/05 | 1 | 0.0 | 50.0 |
Collin Johns | Carolina Hogs | Mixed Doubles | 2025/05 - 2025/05 | 2 | 50.0 | 46.43 |
Ross Whittaker | Carolina Hogs | Mixed Doubles | 2025/05 - 2025/05 | 1 | 0.0 | 45.0 |
Tamaryn Emmrich | Carolina Hogs | Women's Doubles | 2025/05 - 2025/05 | 3 | 33.33 | 43.4 |