
🥇 MLP 2022 Columbus MVP
🏆 MLP 2022 Austin Champ
🏆 MLP 2022 Columbus Champ
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 14 | 85.71 | 26 | 76.92 | 55.45 | 14 | 64.29 | 54.31 | 12 | 91.67 | 56.76 | 0 | - | - |
Premier | 39 | 43.59 | 80 | 46.25 | 49.24 | 39 | 41.03 | 48.45 | 36 | 47.22 | 49.6 | 5 | 80.0 | 63.64 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Columbus Sliders 2024/09/29 - Present |
2 | 16 | 56.25 | Total | 33 | 57.58 | 50.69 | |
Women's Doubles | 16 | 56.25 | 50.59 | |||||
Mixed | 16 | 56.25 | 50.57 | |||||
Dreambreakers | 1 | 100.0 | 62.5 | |||||
Columbus Sliders 2024/09/29 - Present |
1 | 5 | 40.0 | Total | 10 | 40.0 | 48.7 | |
Women's Doubles | 5 | 40.0 | 48.2 | |||||
Mixed | 5 | 40.0 | 49.17 | |||||
Dreambreakers | 0 | - | - | |||||
Columbus Sliders 2024/09/29 - Present |
1 | 11 | 63.64 | Total | 23 | 65.22 | 52.97 | |
Women's Doubles | 11 | 63.64 | 53.27 | |||||
Mixed | 11 | 63.64 | 52.28 | |||||
Dreambreakers | 1 | 100.0 | 62.5 | |||||
Orlando Squeeze 2024/04/02 - 2024/09/29 |
1 | 17 | 47.06 | Total | 35 | 40.0 | 48.58 | |
Women's Doubles | 17 | 29.41 | 47.39 | |||||
Mixed | 14 | 42.86 | 49.11 | |||||
Dreambreakers | 4 | 75.0 | 63.89 | |||||
Orlando Squeeze 2024/04/02 - 2024/09/29 |
1 | 12 | 41.67 | Total | 26 | 34.62 | 47.86 | |
Women's Doubles | 12 | 25.0 | 46.72 | |||||
Mixed | 12 | 33.33 | 48.18 | |||||
Dreambreakers | 2 | 100.0 | 75.0 | |||||
Orlando Squeeze 2024/04/02 - 2024/09/29 |
1 | 5 | 60.0 | Total | 9 | 55.56 | 50.67 | |
Women's Doubles | 5 | 40.0 | 48.93 | |||||
Mixed | 2 | 100.0 | 53.28 | |||||
Dreambreakers | 2 | 50.0 | 55.0 | |||||
Atlanta Bouncers 2023/09/22 - 2023/11/05 |
1 | 6 | 0.0 | Total | 12 | 33.33 | 48.7 | |
Women's Doubles | 6 | 33.33 | 48.09 | |||||
Mixed | 6 | 33.33 | 49.24 | |||||
Dreambreakers | 0 | - | - | |||||
Atlanta Bouncers 2023/09/22 - 2023/11/05 |
1 | 6 | 0.0 | Total | 12 | 33.33 | 48.7 | |
Women's Doubles | 6 | 33.33 | 48.09 | |||||
Mixed | 6 | 33.33 | 49.24 | |||||
Dreambreakers | 0 | - | - | |||||
BLQK 2022/06/03 - 2022/10/16 |
1 | 14 | 85.71 | Total | 26 | 76.92 | 55.45 | |
Women's Doubles | 14 | 64.29 | 54.31 | |||||
Mixed | 12 | 91.67 | 56.76 | |||||
Dreambreakers | 0 | - | - | |||||
BLQK 2022/06/03 - 2022/10/16 |
1 | 14 | 85.71 | Total | 26 | 76.92 | 55.45 | |
Women's Doubles | 14 | 64.29 | 54.31 | |||||
Mixed | 12 | 91.67 | 56.76 | |||||
Dreambreakers | 0 | - | - |