
Chuck
Taylor
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 9 | 22.22 | 19 | 52.63 | 51.16 | 9 | 55.56 | 51.29 | 9 | 44.44 | 50.61 | 1 | 100.0 | 63.64 |
Challenger | 3 | 33.33 | 6 | 33.33 | 46.31 | 3 | 66.67 | 49.19 | 2 | 0.0 | 40.85 | 1 | 0.0 | 50.0 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Dallas Pickleball Club 2023/01/26 - 2023/01/28 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 46.31 | |
Men's Doubles | 3 | 66.67 | 49.19 | |||||
Mixed | 2 | 0.0 | 40.85 | |||||
Dreambreakers | 1 | 0.0 | 50.0 | |||||
Dallas Pickleball Club 2023/01/26 - 2023/01/28 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 46.31 | |
Men's Doubles | 3 | 66.67 | 49.19 | |||||
Mixed | 2 | 0.0 | 40.85 | |||||
Dreambreakers | 1 | 0.0 | 50.0 | |||||
The Lions 2022/06/03 - 2022/10/16 |
1 | 9 | 22.22 | Total | 19 | 52.63 | 51.16 | |
Men's Doubles | 9 | 55.56 | 51.29 | |||||
Mixed | 9 | 44.44 | 50.61 | |||||
Dreambreakers | 1 | 100.0 | 63.64 | |||||
The Lions 2022/06/03 - 2022/10/16 |
1 | 9 | 22.22 | Total | 19 | 52.63 | 51.16 | |
Men's Doubles | 9 | 55.56 | 51.29 | |||||
Mixed | 9 | 44.44 | 50.61 | |||||
Dreambreakers | 1 | 100.0 | 63.64 |