MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 5 | 60.0 | 10 | 40.0 | 50.15 | 4 | 25.0 | 48.45 | 4 | 50.0 | 50.0 | 2 | 50.0 | 62.5 |
Challenger | 8 | 37.5 | 17 | 58.82 | 52.82 | 8 | 50.0 | 52.08 | 8 | 75.0 | 53.38 | 1 | 0.0 | 58.33 |
Premier | 56 | 75.0 | 127 | 57.48 | 50.83 | 56 | 64.29 | 52.46 | 54 | 42.59 | 48.91 | 17 | 82.35 | 52.73 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Chimeras |
2022/10/14 - 2022/10/15 | 1 - 2 | 33.33 | 49.18 |
Chimeras | 2022/10/14 - 2022/10/15 | 1 - 2 | 33.33 | 49.18 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2022/10/15 10:30 AM CDT |
MLP Columbus Regular Season |
2 | W |
Chimeras
Gabriel Tardio Daniel De La Rosa |
21 | 19 |
The Bus
Wesley Burrows Erik Lange |
2022/10/14 4:00 PM CDT |
MLP Columbus Regular Season |
2 | L |
Chimeras
Gabriel Tardio Daniel De La Rosa |
20 | 22 |
Mad Drops
Julian Arnold AJ Koller |
2022/10/14 9:30 AM CDT |
MLP Columbus Regular Season |
2 | L |
Chimeras
Gabriel Tardio Daniel De La Rosa |
19 | 21 |
Ranchers
James Ignatowich DJ Young |