
Adam
Stone
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 10 | 40.0 | 26 | 50.0 | 48.9 | 10 | 80.0 | 53.19 | 10 | 30.0 | 45.04 | 6 | 33.33 | 44.68 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2022 | - | Jackrabbits | - | - | 3 | 33.33 | 7 | 42.86 | 42.06 | 3 | 66.67 | 48.25 | 3 | 33.33 | 36.78 | 1 | 0.0 | 23.08 |
2021 | - | Team Clean | - | - | 7 | 42.86 | 19 | 52.63 | 52.79 | 7 | 85.71 | 56.55 | 7 | 28.57 | 49.14 | 5 | 40.0 | 52.94 |
2022 | - | Jackrabbits | Regular Season | 34 | 3 | 33.33 | 7 | 42.86 | 42.06 | 3 | 66.67 | 48.25 | 3 | 33.33 | 36.78 | 1 | 0.0 | 23.08 |
2021 | - | Team Clean | Regular Season | 11 | 7 | 42.86 | 19 | 52.63 | 52.79 | 7 | 85.71 | 56.55 | 7 | 28.57 | 49.14 | 5 | 40.0 | 52.94 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Team Clean | 1 | 7 | 42.86 | 19 | 52.63 | 52.79 | 7 | 85.71 | 56.55 | 7 | 28.57 | 49.14 | 5 | 40.0 | 52.94 |
Jackrabbits | 1 | 3 | 33.33 | 7 | 42.86 | 42.06 | 3 | 66.67 | 48.25 | 3 | 33.33 | 36.78 | 1 | 0.0 | 23.08 |
Team Clean | 1 | 7 | 42.86 | 19 | 52.63 | 52.79 | 7 | 85.71 | 56.55 | 7 | 28.57 | 49.14 | 5 | 40.0 | 52.94 |
Jackrabbits | 1 | 3 | 33.33 | 7 | 42.86 | 42.06 | 3 | 66.67 | 48.25 | 3 | 33.33 | 36.78 | 1 | 0.0 | 23.08 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 2 Teams | Dreambreakers | 2021/11 - 2022/10 | 6 | 33.33 | 44.68 |
Corrine Carr | Team Clean | Mixed Doubles | 2021/11 - 2021/11 | 7 | 28.57 | 49.14 |
Dekel Bar | Team Clean | Men's Doubles | 2021/11 - 2021/11 | 7 | 85.71 | 56.55 |
Hunter Johnson | Jackrabbits | Men's Doubles | 2022/10 - 2022/10 | 3 | 66.67 | 48.25 |
Maggie Brascia | Jackrabbits | Mixed Doubles | 2022/10 - 2022/10 | 3 | 33.33 | 36.78 |