MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 5 | 60.0 | 11 | 63.64 | 50.66 | 5 | 60.0 | 51.5 | 4 | 50.0 | 48.73 | 2 | 100.0 | 56.52 |
Premier | 62 | 53.23 | 138 | 57.25 | 50.69 | 62 | 61.29 | 51.98 | 61 | 45.9 | 48.75 | 15 | 86.67 | 58.79 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Orlando Squeeze 2024/04/02 - Present Cpt: Present |
2 | 41 | 56.1 | Total | 90 | 61.11 | 50.89 | |
Men's Doubles | 41 | 68.29 | 52.48 | |||||
Mixed | 41 | 48.78 | 48.88 | |||||
Dreambreakers | 8 | 87.5 | 57.45 | |||||
Orlando Squeeze 2024/04/02 - Present Cpt: Present |
1 | 21 | 47.62 | Total | 46 | 56.52 | 49.9 | |
Men's Doubles | 21 | 61.9 | 51.71 | |||||
Mixed | 21 | 42.86 | 47.95 | |||||
Dreambreakers | 4 | 100.0 | 52.27 | |||||
Orlando Squeeze 2024/04/02 - Present Cpt: Present |
1 | 5 | 60.0 | Total | 12 | 58.33 | 51.43 | |
Men's Doubles | 5 | 80.0 | 52.91 | |||||
Mixed | 5 | 40.0 | 49.79 | |||||
Dreambreakers | 2 | 50.0 | 53.85 | |||||
Orlando Squeeze 2024/04/02 - Present Cpt: Present |
1 | 15 | 66.67 | Total | 32 | 68.75 | 53.89 | |
Men's Doubles | 15 | 73.33 | 54.9 | |||||
Mixed | 15 | 60.0 | 51.34 | |||||
Dreambreakers | 2 | 100.0 | 70.83 | |||||
Miami Pickleball Club 2023/09/22 - 2023/12/05 |
1 | 10 | 50.0 | Total | 21 | 57.14 | 52.11 | |
Men's Doubles | 10 | 50.0 | 51.04 | |||||
Mixed | 9 | 55.56 | 52.25 | |||||
Dreambreakers | 2 | 100.0 | 72.22 | |||||
Miami Pickleball Club 2023/09/22 - 2023/12/05 |
1 | 9 | 55.56 | Total | 19 | 57.89 | 52.66 | |
Men's Doubles | 9 | 44.44 | 50.88 | |||||
Mixed | 8 | 62.5 | 53.54 | |||||
Dreambreakers | 2 | 100.0 | 72.22 | |||||
Miami Pickleball Club 2023/09/22 - 2023/12/05 |
1 | 1 | 0.0 | Total | 2 | 50.0 | 47.44 | |
Men's Doubles | 1 | 100.0 | 52.38 | |||||
Mixed | 1 | 0.0 | 41.67 | |||||
Dreambreakers | 0 | - | - | |||||
California BLQK Bears 2023/01/27 - 2023/06/18 |
1 | 11 | 45.45 | Total | 27 | 44.44 | 48.86 | |
Men's Doubles | 11 | 45.45 | 51.17 | |||||
Mixed | 11 | 27.27 | 45.34 | |||||
Dreambreakers | 5 | 80.0 | 56.6 | |||||
California BLQK Bears 2023/01/27 - 2023/06/18 |
1 | 11 | 45.45 | Total | 27 | 44.44 | 48.86 | |
Men's Doubles | 11 | 45.45 | 51.17 | |||||
Mixed | 11 | 27.27 | 45.34 | |||||
Dreambreakers | 5 | 80.0 | 56.6 | |||||
Clean Cause 2022/10/14 - 2022/10/16 |
1 | 5 | 60.0 | Total | 11 | 63.64 | 50.66 | |
Men's Doubles | 5 | 60.0 | 51.5 | |||||
Mixed | 4 | 50.0 | 48.73 | |||||
Dreambreakers | 2 | 100.0 | 56.52 | |||||
Clean Cause 2022/10/14 - 2022/10/16 |
1 | 5 | 60.0 | Total | 11 | 63.64 | 50.66 | |
Men's Doubles | 5 | 60.0 | 51.5 | |||||
Mixed | 4 | 50.0 | 48.73 | |||||
Dreambreakers | 2 | 100.0 | 56.52 |