MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 7 | 28.57 | 15 | 33.33 | 33.48 | 7 | 14.29 | 21.88 | 7 | 42.86 | 41.03 | 1 | 100.0 | 54.55 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | New York Hustlers | - | - | 7 | 28.57 | 15 | 33.33 | 33.48 | 7 | 14.29 | 21.88 | 7 | 42.86 | 41.03 | 1 | 100.0 | 54.55 |
2025 Premier | - | New York Hustlers | Regular Season | 60 | 7 | 28.57 | 15 | 33.33 | 33.48 | 7 | 14.29 | 21.88 | 7 | 42.86 | 41.03 | 1 | 100.0 | 54.55 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
New York Hustlers | 1 | 7 | 28.57 | 15 | 33.33 | 33.48 | 7 | 14.29 | 21.88 | 7 | 42.86 | 41.03 | 1 | 100.0 | 54.55 |
New York Hustlers | 1 | 7 | 28.57 | 15 | 33.33 | 33.48 | 7 | 14.29 | 21.88 | 7 | 42.86 | 41.03 | 1 | 100.0 | 54.55 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | New York Hustlers | Dreambreakers | 2025/05 - 2025/05 | 1 | 100.0 | 54.55 |
Dominique Schaefer | New York Hustlers | Women's Doubles | 2025/05 - 2025/05 | 5 | 20.0 | 28.38 |
Donald Young | New York Hustlers | Mixed Doubles | 2025/04 - 2025/05 | 7 | 42.86 | 41.03 |
Lingwei Kong | New York Hustlers | Women's Doubles | 2025/04 - 2025/04 | 2 | 0.0 | 0.0 |