
🏆 MLP Challenger 2024 Mid-Season Tournament Champ
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 31 | 45.16 | 74 | 35.14 | 47.88 | 31 | 35.48 | 48.02 | 31 | 32.26 | 47.47 | 12 | 41.67 | 51.58 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Challenger | - | California Black Bears | - | - | 5 | 40.0 | 11 | 36.36 | 46.15 | 5 | 60.0 | 53.26 | 5 | 0.0 | 38.95 | 1 | 100.0 | 50.0 |
2024 Challenger | - | Brooklyn Aces | - | - | 26 | 46.15 | 63 | 34.92 | 48.02 | 26 | 30.77 | 47.62 | 26 | 38.46 | 48.15 | 11 | 36.36 | 51.72 |
2025 Challenger | - | California Black Bears | Regular Season | 19 | 5 | 40.0 | 11 | 36.36 | 46.15 | 5 | 60.0 | 53.26 | 5 | 0.0 | 38.95 | 1 | 100.0 | 50.0 |
2024 Challenger | - | Brooklyn Aces | Mid-Season Tournament | 25 | 3 | 100.0 | 8 | 37.5 | 46.94 | 3 | 0.0 | 45.32 | 3 | 33.33 | 46.76 | 2 | 100.0 | 62.5 |
2024 Challenger | - | Brooklyn Aces | Regular Season | 44 | 23 | 39.13 | 55 | 34.55 | 48.16 | 23 | 34.78 | 47.92 | 23 | 39.13 | 48.33 | 9 | 22.22 | 49.3 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Brooklyn Aces | 1 | 26 | 46.15 | 63 | 34.92 | 48.02 | 26 | 30.77 | 47.62 | 26 | 38.46 | 48.15 | 11 | 36.36 | 51.72 |
California Black Bears | 1 | 5 | 40.0 | 11 | 36.36 | 46.15 | 5 | 60.0 | 53.26 | 5 | 0.0 | 38.95 | 1 | 100.0 | 50.0 |
Brooklyn Aces | 1 | 23 | 39.13 | 55 | 34.55 | 48.16 | 23 | 34.78 | 47.92 | 23 | 39.13 | 48.33 | 9 | 22.22 | 49.3 |
California Black Bears | 1 | 5 | 40.0 | 11 | 36.36 | 46.15 | 5 | 60.0 | 53.26 | 5 | 0.0 | 38.95 | 1 | 100.0 | 50.0 |
Brooklyn Aces | 1 | 3 | 100.0 | 8 | 37.5 | 46.94 | 3 | 0.0 | 45.32 | 3 | 33.33 | 46.76 | 2 | 100.0 | 62.5 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 2 Teams | Dreambreakers | 2024/06 - 2025/05 | 12 | 41.67 | 51.58 |
Andrea Koop | Brooklyn Aces | Women's Doubles | 2024/10 - 2024/10 | 4 | 25.0 | 45.26 |
Daniel De La Rosa | Brooklyn Aces | Mixed Doubles | 2024/05 - 2024/10 | 17 | 47.06 | 48.76 |
Juan Benitez | California Black Bears | Mixed Doubles | 2025/05 - 2025/05 | 1 | 0.0 | 8.33 |
Lina Padegimaite | 2 Teams | Women's Doubles | 2024/05 - 2025/05 | 27 | 37.04 | 48.5 |
Pablo Tellez | Brooklyn Aces | Mixed Doubles | 2024/09 - 2024/10 | 9 | 22.22 | 47.03 |
Rafa Hewett | California Black Bears | Mixed Doubles | 2025/05 - 2025/05 | 4 | 0.0 | 43.37 |