
Andreas
Siljestrom
Male | 43 yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 8 | 50.0 | 17 | 52.94 | 51.34 | 8 | 87.5 | 55.33 | 7 | 28.57 | 47.67 | 2 | 0.0 | 42.11 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 2 Challenger | 42 | Los Angeles Mad Drops | - | - | 5 | 60.0 | 10 | 50.0 | 51.29 | 5 | 80.0 | 55.08 | 5 | 20.0 | 47.76 | 0 | - | - |
2023 Sn 1 Challenger | 41 | AZ Drive | - | - | 3 | 33.33 | 7 | 57.14 | 51.43 | 3 | 100.0 | 55.75 | 2 | 50.0 | 47.44 | 2 | 0.0 | 42.11 |
2023 Sn 2 Challenger | 42 | Los Angeles Mad Drops | Regular Season | 23 | 5 | 60.0 | 10 | 50.0 | 51.29 | 5 | 80.0 | 55.08 | 5 | 20.0 | 47.76 | 0 | - | - |
2023 Sn 1 Challenger | 41 | AZ Drive | Regular Season | 1 | 3 | 33.33 | 7 | 57.14 | 51.43 | 3 | 100.0 | 55.75 | 2 | 50.0 | 47.44 | 2 | 0.0 | 42.11 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Los Angeles Mad Drops | 1 | 5 | 60.0 | 10 | 50.0 | 51.29 | 5 | 80.0 | 55.08 | 5 | 20.0 | 47.76 | 0 | - | - |
AZ Drive | 1 | 3 | 33.33 | 7 | 57.14 | 51.43 | 3 | 100.0 | 55.75 | 2 | 50.0 | 47.44 | 2 | 0.0 | 42.11 |
Los Angeles Mad Drops | 1 | 5 | 60.0 | 10 | 50.0 | 51.29 | 5 | 80.0 | 55.08 | 5 | 20.0 | 47.76 | 0 | - | - |
AZ Drive | 1 | 3 | 33.33 | 7 | 57.14 | 51.43 | 3 | 100.0 | 55.75 | 2 | 50.0 | 47.44 | 2 | 0.0 | 42.11 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | AZ Drive | Dreambreakers | 2023/01 - 2023/01 | 2 | 0.0 | 42.11 |
Cierra Gaytan-Leach | Los Angeles Mad Drops | Mixed Doubles | 2023/11 - 2023/11 | 5 | 20.0 | 47.76 |
Gabriel Tardio | Los Angeles Mad Drops | Men's Doubles | 2023/11 - 2023/11 | 5 | 80.0 | 55.08 |
Sarah Burr | AZ Drive | Mixed Doubles | 2023/01 - 2023/01 | 2 | 50.0 | 47.44 |
Wesley Burrows | AZ Drive | Men's Doubles | 2023/01 - 2023/01 | 3 | 100.0 | 55.75 |