
Maggie
Brascia
Female | 22 yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 9 | 11.11 | 22 | 22.73 | 46.64 | 9 | 22.22 | 49.24 | 9 | 33.33 | 44.86 | 4 | 0.0 | 37.5 |
Premier | 11 | 45.45 | 26 | 61.54 | 51.34 | 11 | 54.55 | 49.88 | 11 | 63.64 | 53.04 | 4 | 75.0 | 48.39 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Columbus Sliders 2023/09/22 - 2023/09/24 |
1 | 3 | 33.33 | Total | 7 | 71.43 | 55.7 | |
Women's Doubles | 3 | 66.67 | 50.81 | |||||
Mixed | 3 | 100.0 | 61.54 | |||||
Dreambreakers | 1 | 0.0 | 55.56 | |||||
Columbus Sliders 2023/09/22 - 2023/09/24 |
1 | 3 | 33.33 | Total | 7 | 71.43 | 55.7 | |
Women's Doubles | 3 | 66.67 | 50.81 | |||||
Mixed | 3 | 100.0 | 61.54 | |||||
Dreambreakers | 1 | 0.0 | 55.56 | |||||
California BLQK Bears 2023/03/24 - 2023/06/18 |
1 | 8 | 50.0 | Total | 19 | 57.89 | 49.68 | |
Women's Doubles | 8 | 50.0 | 49.49 | |||||
Mixed | 8 | 50.0 | 50.16 | |||||
Dreambreakers | 3 | 100.0 | 45.45 | |||||
California BLQK Bears 2023/03/24 - 2023/06/18 |
1 | 8 | 50.0 | Total | 19 | 57.89 | 49.68 | |
Women's Doubles | 8 | 50.0 | 49.49 | |||||
Mixed | 8 | 50.0 | 50.16 | |||||
Dreambreakers | 3 | 100.0 | 45.45 | |||||
Jackrabbits 2022/08/05 - 2022/10/16 |
1 | 6 | 16.67 | Total | 14 | 21.43 | 46.55 | |
Women's Doubles | 6 | 16.67 | 48.9 | |||||
Mixed | 6 | 33.33 | 44.17 | |||||
Dreambreakers | 2 | 0.0 | 43.75 | |||||
Jackrabbits 2022/08/05 - 2022/10/16 |
1 | 6 | 16.67 | Total | 14 | 21.43 | 46.55 | |
Women's Doubles | 6 | 16.67 | 48.9 | |||||
Mixed | 6 | 33.33 | 44.17 | |||||
Dreambreakers | 2 | 0.0 | 43.75 | |||||
Ranchers 2022/06/03 - 2022/06/05 |
1 | 3 | 0.0 | Total | 8 | 25.0 | 46.81 | |
Women's Doubles | 3 | 33.33 | 50.0 | |||||
Mixed | 3 | 33.33 | 46.09 | |||||
Dreambreakers | 2 | 0.0 | 31.25 | |||||
Ranchers 2022/06/03 - 2022/06/05 |
1 | 3 | 0.0 | Total | 8 | 25.0 | 46.81 | |
Women's Doubles | 3 | 33.33 | 50.0 | |||||
Mixed | 3 | 33.33 | 46.09 | |||||
Dreambreakers | 2 | 0.0 | 31.25 |