MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 14 | 57.14 | 36 | 63.89 | 52.66 | 14 | 78.57 | 54.68 | 13 | 46.15 | 49.3 | 9 | 66.67 | 59.55 |
Challenger | 31 | 38.71 | 72 | 52.78 | 49.92 | 31 | 48.39 | 49.61 | 31 | 58.06 | 50.0 | 10 | 50.0 | 52.88 |
Premier | 18 | 33.33 | 39 | 46.15 | 49.86 | 18 | 38.89 | 48.8 | 16 | 62.5 | 51.27 | 5 | 20.0 | 47.17 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Florida Smash |
2022/08/05 - 2022/08/06 | 1 - 2 | 33.33 | 50.86 |
Florida Smash | 2022/08/05 - 2022/08/06 | 1 - 2 | 33.33 | 50.86 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2022/08/06 6:00 PM CDT |
MLP Newport Beach Regular Season |
4 | L |
Florida Smash
Travis Rettenmaier Lee Whitwell |
20 | 22 |
The 5s
Lina Padegimaite Erik Lange |
2022/08/06 12:45 PM CDT |
MLP Newport Beach Regular Season |
4 | L |
Florida Smash
Travis Rettenmaier Lee Whitwell |
18 | 21 |
Chimeras
Andrea Koop Daniel De La Rosa |
2022/08/05 7:00 PM CDT |
MLP Newport Beach Regular Season |
4 | W |
Florida Smash
Travis Rettenmaier Lee Whitwell |
21 | 14 |
Hard Eights
Susannah Barr John Cincola |