MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 18 | 16.67 | 43 | 18.6 | 39.53 | 18 | 22.22 | 40.54 | 18 | 5.56 | 36.78 | 7 | 42.86 | 50.77 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | 31 | Phoenix Flames | - | - | 13 | 23.08 | 32 | 21.88 | 35.68 | 13 | 23.08 | 36.76 | 13 | 7.69 | 30.65 | 6 | 50.0 | 50.0 |
2024 Premier | 30 | Utah Black Diamonds | - | - | 5 | 0.0 | 11 | 9.09 | 43.3 | 5 | 20.0 | 43.69 | 5 | 0.0 | 42.4 | 1 | 0.0 | 55.56 |
2025 Premier | 31 | Phoenix Flames | Regular Season | 74 | 13 | 23.08 | 32 | 21.88 | 35.68 | 13 | 23.08 | 36.76 | 13 | 7.69 | 30.65 | 6 | 50.0 | 50.0 |
2024 Premier | 30 | Utah Black Diamonds | Regular Season | 59 | 5 | 0.0 | 11 | 9.09 | 43.3 | 5 | 20.0 | 43.69 | 5 | 0.0 | 42.4 | 1 | 0.0 | 55.56 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Phoenix Flames | 1 | 13 | 23.08 | 32 | 21.88 | 35.68 | 13 | 23.08 | 36.76 | 13 | 7.69 | 30.65 | 6 | 50.0 | 50.0 |
Utah Black Diamonds | 1 | 5 | 0.0 | 11 | 9.09 | 43.3 | 5 | 20.0 | 43.69 | 5 | 0.0 | 42.4 | 1 | 0.0 | 55.56 |
Phoenix Flames | 1 | 13 | 23.08 | 32 | 21.88 | 35.68 | 13 | 23.08 | 36.76 | 13 | 7.69 | 30.65 | 6 | 50.0 | 50.0 |
Utah Black Diamonds | 1 | 5 | 0.0 | 11 | 9.09 | 43.3 | 5 | 20.0 | 43.69 | 5 | 0.0 | 42.4 | 1 | 0.0 | 55.56 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 2 Teams | Dreambreakers | 2024/10 - 2025/05 | 7 | 42.86 | 50.77 |
Alix Truong | Utah Black Diamonds | Women's Doubles | 2024/10 - 2024/10 | 5 | 20.0 | 43.69 |
Jack Sock | Phoenix Flames | Mixed Doubles | 2025/04 - 2025/06 | 13 | 7.69 | 30.65 |
Jessie Irvine | Phoenix Flames | Women's Doubles | 2025/04 - 2025/06 | 13 | 23.08 | 36.76 |
Tyler Loong | Utah Black Diamonds | Mixed Doubles | 2024/10 - 2024/10 | 5 | 0.0 | 42.4 |