MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 17 | 47.06 | 41 | 43.9 | 49.32 | 17 | 35.29 | 50.35 | 17 | 41.18 | 48.53 | 7 | 71.43 | 46.43 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2024 Challenger | - | Frisco Pandas | - | - | 9 | 55.56 | 23 | 43.48 | 48.63 | 9 | 44.44 | 52.26 | 9 | 22.22 | 45.66 | 5 | 80.0 | 42.5 |
2023 Sn 2 Challenger | - | New Jersey 5s | - | - | 8 | 37.5 | 18 | 44.44 | 50.23 | 8 | 25.0 | 47.91 | 8 | 62.5 | 52.24 | 2 | 50.0 | 56.25 |
2024 Challenger | - | Frisco Pandas | Mid-Season Tournament | 38 | 2 | 0.0 | 4 | 0.0 | 44.86 | 2 | 0.0 | 45.05 | 2 | 0.0 | 44.68 | 0 | - | - |
2024 Challenger | - | Frisco Pandas | Regular Season | 37 | 7 | 71.43 | 19 | 52.63 | 49.7 | 7 | 57.14 | 54.4 | 7 | 28.57 | 45.95 | 5 | 80.0 | 42.5 |
2023 Sn 2 Challenger | - | New Jersey 5s | Regular Season | 34 | 8 | 37.5 | 18 | 44.44 | 50.23 | 8 | 25.0 | 47.91 | 8 | 62.5 | 52.24 | 2 | 50.0 | 56.25 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Frisco Pandas | 1 | 9 | 55.56 | 23 | 43.48 | 48.63 | 9 | 44.44 | 52.26 | 9 | 22.22 | 45.66 | 5 | 80.0 | 42.5 |
New Jersey 5s | 1 | 8 | 37.5 | 18 | 44.44 | 50.23 | 8 | 25.0 | 47.91 | 8 | 62.5 | 52.24 | 2 | 50.0 | 56.25 |
Frisco Pandas | 1 | 7 | 71.43 | 19 | 52.63 | 49.7 | 7 | 57.14 | 54.4 | 7 | 28.57 | 45.95 | 5 | 80.0 | 42.5 |
New Jersey 5s | 1 | 8 | 37.5 | 18 | 44.44 | 50.23 | 8 | 25.0 | 47.91 | 8 | 62.5 | 52.24 | 2 | 50.0 | 56.25 |
Frisco Pandas | 1 | 2 | 0.0 | 4 | 0.0 | 44.86 | 2 | 0.0 | 45.05 | 2 | 0.0 | 44.68 | 0 | - | - |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 2 Teams | Dreambreakers | 2023/09 - 2024/06 | 7 | 71.43 | 46.43 |
Ewa Radzikowska | Frisco Pandas | Women's Doubles | 2024/05 - 2024/07 | 9 | 44.44 | 52.26 |
John Cincola | 2 Teams | Mixed Doubles | 2023/09 - 2024/06 | 15 | 46.67 | 49.11 |
Shelby Bates | New Jersey 5s | Women's Doubles | 2023/09 - 2023/11 | 8 | 25.0 | 47.91 |
Wyatt Stone | Frisco Pandas | Mixed Doubles | 2024/07 - 2024/07 | 2 | 0.0 | 44.68 |