
Andre
Mick
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 9 | 44.44 | 22 | 54.55 | 50.81 | 9 | 44.44 | 49.45 | 9 | 77.78 | 53.78 | 4 | 25.0 | 39.02 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Frisco Pandas 2023/09/21 - 2023/11/04 |
1 | 9 | 44.44 | Total | 22 | 54.55 | 50.81 | |
Men's Doubles | 9 | 44.44 | 49.45 | |||||
Mixed | 9 | 77.78 | 53.78 | |||||
Dreambreakers | 4 | 25.0 | 39.02 | |||||
Frisco Pandas 2023/09/21 - 2023/11/04 |
1 | 9 | 44.44 | Total | 22 | 54.55 | 50.81 | |
Men's Doubles | 9 | 44.44 | 49.45 | |||||
Mixed | 9 | 77.78 | 53.78 | |||||
Dreambreakers | 4 | 25.0 | 39.02 |