
Altaf
Merchant
Male | 51 yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 4 | 75.0 | 9 | 44.44 | 45.92 | 4 | 50.0 | 50.34 | 4 | 25.0 | 40.88 | 1 | 100.0 | 50.0 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2022 | 49 | ATX Pickleballers | - | - | 4 | 75.0 | 9 | 44.44 | 45.92 | 4 | 50.0 | 50.34 | 4 | 25.0 | 40.88 | 1 | 100.0 | 50.0 |
2022 | 49 | ATX Pickleballers | Regular Season | 42 | 4 | 75.0 | 9 | 44.44 | 45.92 | 4 | 50.0 | 50.34 | 4 | 25.0 | 40.88 | 1 | 100.0 | 50.0 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
ATX Pickleballers | 1 | 4 | 75.0 | 9 | 44.44 | 45.92 | 4 | 50.0 | 50.34 | 4 | 25.0 | 40.88 | 1 | 100.0 | 50.0 |
ATX Pickleballers | 1 | 4 | 75.0 | 9 | 44.44 | 45.92 | 4 | 50.0 | 50.34 | 4 | 25.0 | 40.88 | 1 | 100.0 | 50.0 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | ATX Pickleballers | Dreambreakers | 2022/06 - 2022/06 | 1 | 100.0 | 50.0 |
Dylan Frazier | ATX Pickleballers | Men's Doubles | 2022/06 - 2022/06 | 4 | 50.0 | 50.34 |
Sarah Ansboury | ATX Pickleballers | Mixed Doubles | 2022/06 - 2022/06 | 4 | 25.0 | 40.88 |