MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 6 | 66.67 | 14 | 50.0 | 49.83 | 6 | 66.67 | 52.14 | 6 | 50.0 | 47.89 | 2 | 0.0 | 46.67 |
Premier | 61 | 42.62 | 137 | 52.55 | 49.92 | 61 | 52.46 | 50.21 | 57 | 47.37 | 49.33 | 19 | 68.42 | 53.0 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | 35 | Phoenix Flames | - | - | 14 | 21.43 | 34 | 47.06 | 48.09 | 14 | 35.71 | 44.74 | 14 | 57.14 | 50.43 | 6 | 50.0 | 51.56 |
2024 Premier | 34 | Orlando Squeeze | - | - | 26 | 50.0 | 55 | 61.82 | 51.75 | 26 | 65.38 | 51.94 | 23 | 52.17 | 51.41 | 6 | 83.33 | 54.1 |
2023 Sn 2 Premier | 33 | Miami Pickleball Club | - | - | 10 | 50.0 | 21 | 42.86 | 47.95 | 10 | 50.0 | 51.04 | 9 | 22.22 | 43.12 | 2 | 100.0 | 68.42 |
2023 Sn 1 Premier | 33 | New York Hustlers | - | - | 11 | 45.45 | 27 | 48.15 | 47.86 | 11 | 45.45 | 47.56 | 11 | 45.45 | 48.1 | 5 | 60.0 | 48.21 |
2021 | 31 | Discovery Warriors | - | - | 6 | 66.67 | 14 | 50.0 | 49.83 | 6 | 66.67 | 52.14 | 6 | 50.0 | 47.89 | 2 | 0.0 | 46.67 |
2025 Premier | 35 | Phoenix Flames | Regular Season | 40 | 14 | 21.43 | 34 | 47.06 | 48.09 | 14 | 35.71 | 44.74 | 14 | 57.14 | 50.43 | 6 | 50.0 | 51.56 |
2024 Premier | 34 | Orlando Squeeze | Mid-Season Tournament | 5 | 5 | 60.0 | 9 | 77.78 | 52.73 | 5 | 80.0 | 52.91 | 2 | 100.0 | 53.28 | 2 | 50.0 | 47.62 |
2024 Premier | 34 | Orlando Squeeze | Regular Season | 19 | 21 | 47.62 | 46 | 58.7 | 51.56 | 21 | 61.9 | 51.71 | 21 | 47.62 | 51.18 | 4 | 100.0 | 57.5 |
2023 Sn 2 Premier | 33 | Miami Pickleball Club | Super Finals | 10 | 1 | 0.0 | 2 | 50.0 | 44.59 | 1 | 100.0 | 52.38 | 1 | 0.0 | 34.38 | 0 | - | - |
2023 Sn 2 Premier | 33 | Miami Pickleball Club | Regular Season | 39 | 9 | 55.56 | 19 | 42.11 | 48.32 | 9 | 44.44 | 50.88 | 8 | 25.0 | 44.07 | 2 | 100.0 | 68.42 |
2023 Sn 1 Premier | 33 | New York Hustlers | Regular Season | 30 | 11 | 45.45 | 27 | 48.15 | 47.86 | 11 | 45.45 | 47.56 | 11 | 45.45 | 48.1 | 5 | 60.0 | 48.21 |
2021 | 31 | Discovery Warriors | Regular Season | 9 | 6 | 66.67 | 14 | 50.0 | 49.83 | 6 | 66.67 | 52.14 | 6 | 50.0 | 47.89 | 2 | 0.0 | 46.67 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Orlando Squeeze | 1 | 26 | 50.0 | 55 | 61.82 | 51.75 | 26 | 65.38 | 51.94 | 23 | 52.17 | 51.41 | 6 | 83.33 | 54.1 |
Phoenix Flames | 1 | 14 | 21.43 | 34 | 47.06 | 48.09 | 14 | 35.71 | 44.74 | 14 | 57.14 | 50.43 | 6 | 50.0 | 51.56 |
New York Hustlers | 1 | 11 | 45.45 | 27 | 48.15 | 47.86 | 11 | 45.45 | 47.56 | 11 | 45.45 | 48.1 | 5 | 60.0 | 48.21 |
Miami Pickleball Club | 1 | 10 | 50.0 | 21 | 42.86 | 47.95 | 10 | 50.0 | 51.04 | 9 | 22.22 | 43.12 | 2 | 100.0 | 68.42 |
Discovery Warriors | 1 | 6 | 66.67 | 14 | 50.0 | 49.83 | 6 | 66.67 | 52.14 | 6 | 50.0 | 47.89 | 2 | 0.0 | 46.67 |
Orlando Squeeze | 1 | 21 | 47.62 | 46 | 58.7 | 51.56 | 21 | 61.9 | 51.71 | 21 | 47.62 | 51.18 | 4 | 100.0 | 57.5 |
Phoenix Flames | 1 | 14 | 21.43 | 34 | 47.06 | 48.09 | 14 | 35.71 | 44.74 | 14 | 57.14 | 50.43 | 6 | 50.0 | 51.56 |
New York Hustlers | 1 | 11 | 45.45 | 27 | 48.15 | 47.86 | 11 | 45.45 | 47.56 | 11 | 45.45 | 48.1 | 5 | 60.0 | 48.21 |
Miami Pickleball Club | 1 | 9 | 55.56 | 19 | 42.11 | 48.32 | 9 | 44.44 | 50.88 | 8 | 25.0 | 44.07 | 2 | 100.0 | 68.42 |
Discovery Warriors | 1 | 6 | 66.67 | 14 | 50.0 | 49.83 | 6 | 66.67 | 52.14 | 6 | 50.0 | 47.89 | 2 | 0.0 | 46.67 |
Orlando Squeeze | 1 | 5 | 60.0 | 9 | 77.78 | 52.73 | 5 | 80.0 | 52.91 | 2 | 100.0 | 53.28 | 2 | 50.0 | 47.62 |
Miami Pickleball Club | 1 | 1 | 0.0 | 2 | 50.0 | 44.59 | 1 | 100.0 | 52.38 | 1 | 0.0 | 34.38 | 0 | - | - |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 5 Teams | Dreambreakers | 2021/11 - 2025/05 | 21 | 61.9 | 52.56 |
Allison Harris | Miami Pickleball Club | Mixed Doubles | 2023/09 - 2023/09 | 5 | 0.0 | 39.46 |
Anna Bright | New York Hustlers | Mixed Doubles | 2023/01 - 2023/03 | 8 | 50.0 | 49.53 |
Federico Staksrud | 2 Teams | Men's Doubles | 2023/09 - 2024/10 | 36 | 61.11 | 51.72 |
Jack Sock | Phoenix Flames | Men's Doubles | 2025/04 - 2025/06 | 14 | 35.71 | 44.74 |
Jessie Irvine | Phoenix Flames | Mixed Doubles | 2025/04 - 2025/06 | 14 | 57.14 | 50.43 |
Lacy Schneemann | New York Hustlers | Mixed Doubles | 2023/06 - 2023/06 | 3 | 33.33 | 43.81 |
Lea Jansen | Discovery Warriors | Mixed Doubles | 2021/11 - 2021/11 | 6 | 50.0 | 47.89 |
Mary Brascia | Miami Pickleball Club | Mixed Doubles | 2023/11 - 2023/12 | 4 | 50.0 | 47.89 |
Meghan Sheehan-Dizon | Orlando Squeeze | Mixed Doubles | 2024/10 - 2024/10 | 11 | 54.55 | 51.93 |
Parris Todd | Orlando Squeeze | Mixed Doubles | 2024/07 - 2024/08 | 9 | 44.44 | 50.99 |
Rafa Hewett | New York Hustlers | Men's Doubles | 2023/01 - 2023/06 | 11 | 45.45 | 47.56 |
Vivienne David | Orlando Squeeze | Mixed Doubles | 2024/05 - 2024/05 | 3 | 66.67 | 50.97 |
Zane Navratil | Discovery Warriors | Men's Doubles | 2021/11 - 2021/11 | 6 | 66.67 | 52.14 |