MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 37 | 51.35 | 92 | 65.22 | 53.27 | 37 | 70.27 | 52.91 | 37 | 75.68 | 53.21 | 18 | 33.33 | 56.57 |
Premier | 20 | 30.0 | 43 | 34.88 | 47.83 | 20 | 35.0 | 46.72 | 20 | 30.0 | 47.95 | 3 | 66.67 | 61.11 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Columbus Sliders 2024/09/19 - 2024/09/22 Substitute |
1 | 5 | 40.0 | Total | 11 | 27.27 | 48.24 | |
Men's Doubles | 5 | 40.0 | 50.41 | |||||
Mixed | 5 | 0.0 | 45.41 | |||||
Dreambreakers | 1 | 100.0 | 58.33 | |||||
Columbus Sliders 2024/09/19 - 2024/09/22 Substitute |
1 | 5 | 40.0 | Total | 11 | 27.27 | 48.24 | |
Men's Doubles | 5 | 40.0 | 50.41 | |||||
Mixed | 5 | 0.0 | 45.41 | |||||
Dreambreakers | 1 | 100.0 | 58.33 | |||||
Atlanta Bouncers 2024/04/03 - Present |
2 | 44 | 43.18 | Total | 106 | 56.6 | 52.71 | |
Men's Doubles | 44 | 59.09 | 52.19 | |||||
Mixed | 44 | 63.64 | 52.76 | |||||
Dreambreakers | 18 | 33.33 | 56.28 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 23 | 52.17 | Total | 59 | 62.71 | 53.46 | |
Men's Doubles | 23 | 65.22 | 52.99 | |||||
Mixed | 23 | 73.91 | 53.61 | |||||
Dreambreakers | 13 | 38.46 | 55.71 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 3 | 33.33 | Total | 8 | 62.5 | 53.63 | |
Men's Doubles | 3 | 100.0 | 56.82 | |||||
Mixed | 3 | 66.67 | 50.38 | |||||
Dreambreakers | 2 | 0.0 | 54.17 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 3 | 66.67 | Total | 7 | 85.71 | 56.27 | |
Men's Doubles | 3 | 100.0 | 58.46 | |||||
Mixed | 3 | 100.0 | 54.35 | |||||
Dreambreakers | 1 | 0.0 | 54.55 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 15 | 26.67 | Total | 32 | 37.5 | 47.47 | |
Men's Doubles | 15 | 33.33 | 43.09 | |||||
Mixed | 15 | 40.0 | 50.0 | |||||
Dreambreakers | 2 | 50.0 | 62.5 | |||||
New York Hustlers 2023/09/21 - 2023/11/04 |
1 | 8 | 50.0 | Total | 18 | 66.67 | 51.2 | |
Men's Doubles | 8 | 62.5 | 48.95 | |||||
Mixed | 8 | 75.0 | 52.6 | |||||
Dreambreakers | 2 | 50.0 | 65.22 | |||||
New York Hustlers 2023/09/21 - 2023/11/04 |
1 | 8 | 50.0 | Total | 18 | 66.67 | 51.2 | |
Men's Doubles | 8 | 62.5 | 48.95 | |||||
Mixed | 8 | 75.0 | 52.6 | |||||
Dreambreakers | 2 | 50.0 | 65.22 |