Profile Picture
Jaume
Martinez Vich
Male | 31 yrs | Righty

🥇 MLP Challenger 2024 MVP

MLP Career Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
Challenger 37 51.35 92 65.22 53.27 37 70.27 52.91 37 75.68 53.21 18 33.33 56.57
Premier 20 30.0 43 34.88 47.83 20 35.0 46.72 20 30.0 47.95 3 66.67 61.11
  1. Summary
  2. Teams
  3. Ratings
Recent Matches
D/T Matchup O G P%
Seasons
MLP Season Age Team Subseason Rank Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
2025 Premier 31 Atlanta Bouncers - - 15 26.67 32 37.5 47.47 15 33.33 43.09 15 40.0 50.0 2 50.0 62.5
2024 Premier 30 Columbus Sliders - - 5 40.0 11 27.27 48.24 5 40.0 50.41 5 0.0 45.41 1 100.0 58.33
2024 Challenger 30 Atlanta Bouncers - - 29 51.72 74 64.86 53.76 29 72.41 53.94 29 75.86 53.36 16 31.25 55.43
2023 Sn 2 Challenger 30 New York Hustlers - - 8 50.0 18 66.67 51.2 8 62.5 48.95 8 75.0 52.6 2 50.0 65.22
2025 Premier 31 Atlanta Bouncers Regular Season 54 15 26.67 32 37.5 47.47 15 33.33 43.09 15 40.0 50.0 2 50.0 62.5
2024 Challenger 31 Atlanta Bouncers Playoffs 1 3 66.67 7 85.71 56.27 3 100.0 58.46 3 100.0 54.35 1 0.0 54.55
2024 Challenger 30 Atlanta Bouncers Mid-Season Tournament 10 3 33.33 8 62.5 53.63 3 100.0 56.82 3 66.67 50.38 2 0.0 54.17
2024 Premier 30 Columbus Sliders Regular Season 58 5 40.0 11 27.27 48.24 5 40.0 50.41 5 0.0 45.41 1 100.0 58.33
2024 Challenger 30 Atlanta Bouncers Regular Season 3 23 52.17 59 62.71 53.46 23 65.22 52.99 23 73.91 53.61 13 38.46 55.71
2023 Sn 2 Challenger 29 New York Hustlers Regular Season 5 8 50.0 18 66.67 51.2 8 62.5 48.95 8 75.0 52.6 2 50.0 65.22
Teams
MLP Team Seasons Team Total Men's Doubles Mixed Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
Atlanta Bouncers 2 44 43.18 106 56.6 52.71 44 59.09 52.19 44 63.64 52.76 18 33.33 56.28
New York Hustlers 1 8 50.0 18 66.67 51.2 8 62.5 48.95 8 75.0 52.6 2 50.0 65.22
Columbus Sliders 1 5 40.0 11 27.27 48.24 5 40.0 50.41 5 0.0 45.41 1 100.0 58.33
Atlanta Bouncers 2 38 42.11 91 53.85 52.25 38 52.63 51.07 38 60.53 52.83 15 40.0 56.71
New York Hustlers 1 8 50.0 18 66.67 51.2 8 62.5 48.95 8 75.0 52.6 2 50.0 65.22
Columbus Sliders 1 5 40.0 11 27.27 48.24 5 40.0 50.41 5 0.0 45.41 1 100.0 58.33
Atlanta Bouncers 1 3 33.33 8 62.5 53.63 3 100.0 56.82 3 66.67 50.38 2 0.0 54.17
Atlanta Bouncers 1 3 66.67 7 85.71 56.27 3 100.0 58.46 3 100.0 54.35 1 0.0 54.55
Lineups
MLP Partner Team Type Date Range G G% P%
👤Singles 3 Teams Dreambreakers 2023/11 - 2025/05 21 38.1 57.26
Andrea Koop Columbus Sliders Mixed Doubles 2024/09 - 2024/09 3 0.0 45.65
Angie Walker Atlanta Bouncers Mixed Doubles 2024/05 - 2024/08 15 53.33 50.66
Jillian Braverman New York Hustlers Mixed Doubles 2023/09 - 2023/11 8 75.0 52.6
Kyle Yates New York Hustlers Men's Doubles 2023/09 - 2023/11 8 62.5 48.95
Meghan Sheehan-Dizon Columbus Sliders Mixed Doubles 2024/09 - 2024/09 2 0.0 45.05
Riley Newman Columbus Sliders Men's Doubles 2024/09 - 2024/09 5 40.0 50.41
Susannah Barr Atlanta Bouncers Mixed Doubles 2024/09 - 2024/11 14 100.0 56.32
Todd Fought Atlanta Bouncers Men's Doubles 2024/05 - 2025/06 44 59.09 52.19
Vivian Glozman Atlanta Bouncers Mixed Doubles 2025/04 - 2025/06 15 40.0 50.0