Profile Picture
Max
Manthou
Male | - yrs | Righty
MLP Career Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
Challenger 32 62.5 75 60.0 50.93 32 75.0 53.29 32 43.75 48.4 11 63.64 53.23
  1. Summary
  2. Teams
  3. Ratings
Recent Matches
D/T Matchup O G P%
Seasons
MLP Season Age Team Subseason Rank Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
2024 Challenger - SoCal Hard Eights - - 32 62.5 75 60.0 50.93 32 75.0 53.29 32 43.75 48.4 11 63.64 53.23
2024 Challenger - SoCal Hard Eights Playoffs 7 4 50.0 9 66.67 49.74 4 75.0 51.05 4 50.0 50.0 1 100.0 25.0
2024 Challenger - SoCal Hard Eights Mid-Season Tournament 17 5 80.0 13 53.85 50.62 5 80.0 53.65 5 20.0 46.73 3 66.67 54.29
2024 Challenger - SoCal Hard Eights Regular Season 10 23 60.87 53 60.38 51.22 23 73.91 53.62 23 47.83 48.45 7 57.14 57.14
Teams
MLP Team Seasons Team Total Men's Doubles Mixed Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
SoCal Hard Eights 1 32 62.5 75 60.0 50.93 32 75.0 53.29 32 43.75 48.4 11 63.64 53.23
SoCal Hard Eights 1 23 60.87 53 60.38 51.22 23 73.91 53.62 23 47.83 48.45 7 57.14 57.14
SoCal Hard Eights 1 5 80.0 13 53.85 50.62 5 80.0 53.65 5 20.0 46.73 3 66.67 54.29
SoCal Hard Eights 1 4 50.0 9 66.67 49.74 4 75.0 51.05 4 50.0 50.0 1 100.0 25.0
Lineups
MLP Partner Team Type Date Range G G% P%
👤Singles SoCal Hard Eights Dreambreakers 2024/05 - 2024/11 11 63.64 53.23
Christine Maddox SoCal Hard Eights Mixed Doubles 2024/05 - 2024/05 1 0.0 40.48
Erik Lange SoCal Hard Eights Men's Doubles 2024/05 - 2024/11 32 75.0 53.29
Genie Erokhina SoCal Hard Eights Mixed Doubles 2024/10 - 2024/10 3 66.67 51.57
Irina Tereschenko SoCal Hard Eights Mixed Doubles 2024/05 - 2024/11 28 42.86 48.26