
Christine
Maddox
Female | - yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 6 | 16.67 | 15 | 20.0 | 47.23 | 6 | 50.0 | 49.47 | 6 | 0.0 | 43.82 | 3 | 0.0 | 57.14 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2024 Challenger | - | SoCal Hard Eights | - | - | 6 | 16.67 | 15 | 20.0 | 47.23 | 6 | 50.0 | 49.47 | 6 | 0.0 | 43.82 | 3 | 0.0 | 57.14 |
2024 Challenger | - | SoCal Hard Eights | Regular Season | 54 | 6 | 16.67 | 15 | 20.0 | 47.23 | 6 | 50.0 | 49.47 | 6 | 0.0 | 43.82 | 3 | 0.0 | 57.14 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
SoCal Hard Eights | 1 | 6 | 16.67 | 15 | 20.0 | 47.23 | 6 | 50.0 | 49.47 | 6 | 0.0 | 43.82 | 3 | 0.0 | 57.14 |
SoCal Hard Eights | 1 | 6 | 16.67 | 15 | 20.0 | 47.23 | 6 | 50.0 | 49.47 | 6 | 0.0 | 43.82 | 3 | 0.0 | 57.14 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | SoCal Hard Eights | Dreambreakers | 2024/05 - 2024/05 | 3 | 0.0 | 57.14 |
Erik Lange | SoCal Hard Eights | Mixed Doubles | 2024/05 - 2024/05 | 5 | 0.0 | 44.44 |
Irina Tereschenko | SoCal Hard Eights | Women's Doubles | 2024/05 - 2024/05 | 6 | 50.0 | 49.47 |
Max Manthou | SoCal Hard Eights | Mixed Doubles | 2024/05 - 2024/05 | 1 | 0.0 | 40.48 |