
Brendon
Long
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 39 | 48.72 | 88 | 50.0 | 49.83 | 39 | 58.97 | 50.9 | 38 | 50.0 | 49.17 | 11 | 18.18 | 43.86 |
Premier | 2 | 50.0 | 5 | 40.0 | 47.77 | 2 | 0.0 | 41.67 | 2 | 50.0 | 50.68 | 1 | 100.0 | 66.67 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Chicago Slice 2024/04/03 - 2025/02/16 |
1 | 24 | 54.17 | Total | 58 | 50.0 | 49.96 | |
Men's Doubles | 24 | 75.0 | 52.01 | |||||
Mixed | 24 | 37.5 | 48.31 | |||||
Dreambreakers | 10 | 20.0 | 46.08 | |||||
Chicago Slice 2024/04/03 - 2025/02/16 |
1 | 23 | 56.52 | Total | 55 | 50.91 | 50.07 | |
Men's Doubles | 23 | 73.91 | 52.01 | |||||
Mixed | 23 | 39.13 | 48.47 | |||||
Dreambreakers | 9 | 22.22 | 46.81 | |||||
Chicago Slice 2024/04/03 - 2025/02/16 |
1 | 1 | 0.0 | Total | 3 | 33.33 | 47.57 | |
Men's Doubles | 1 | 100.0 | 52.0 | |||||
Mixed | 1 | 0.0 | 44.44 | |||||
Dreambreakers | 1 | 0.0 | 37.5 | |||||
Florida Smash 2023/09/21 - 2023/11/04 |
1 | 6 | 16.67 | Total | 12 | 41.67 | 48.24 | |
Men's Doubles | 6 | 16.67 | 46.49 | |||||
Mixed | 6 | 66.67 | 49.8 | |||||
Dreambreakers | 0 | - | - | |||||
Florida Smash 2023/09/21 - 2023/11/04 |
1 | 6 | 16.67 | Total | 12 | 41.67 | 48.24 | |
Men's Doubles | 6 | 16.67 | 46.49 | |||||
Mixed | 6 | 66.67 | 49.8 | |||||
Dreambreakers | 0 | - | - | |||||
New York Hustlers 2023/03/24 - 2023/03/26 Substitute |
1 | 2 | 50.0 | Total | 5 | 40.0 | 47.77 | |
Men's Doubles | 2 | 0.0 | 41.67 | |||||
Mixed | 2 | 50.0 | 50.68 | |||||
Dreambreakers | 1 | 100.0 | 66.67 | |||||
New York Hustlers 2023/03/24 - 2023/03/26 Substitute |
1 | 2 | 50.0 | Total | 5 | 40.0 | 47.77 | |
Men's Doubles | 2 | 0.0 | 41.67 | |||||
Mixed | 2 | 50.0 | 50.68 | |||||
Dreambreakers | 1 | 100.0 | 66.67 | |||||
Miami Pickleball Club 2023/03/23 - 2023/06/17 |
1 | 9 | 55.56 | Total | 18 | 55.56 | 50.52 | |
Men's Doubles | 9 | 44.44 | 50.29 | |||||
Mixed | 8 | 75.0 | 51.78 | |||||
Dreambreakers | 1 | 0.0 | 25.0 | |||||
Miami Pickleball Club 2023/03/23 - 2023/06/17 |
1 | 9 | 55.56 | Total | 18 | 55.56 | 50.52 | |
Men's Doubles | 9 | 44.44 | 50.29 | |||||
Mixed | 8 | 75.0 | 51.78 | |||||
Dreambreakers | 1 | 0.0 | 25.0 |