
Brendon
Long
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 39 | 48.72 | 88 | 50.0 | 49.83 | 39 | 58.97 | 50.9 | 38 | 50.0 | 49.17 | 11 | 18.18 | 43.86 |
Premier | 2 | 50.0 | 5 | 40.0 | 47.77 | 2 | 0.0 | 41.67 | 2 | 50.0 | 50.68 | 1 | 100.0 | 66.67 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2024 Challenger | - | Chicago Slice | - | - | 24 | 54.17 | 58 | 50.0 | 49.96 | 24 | 75.0 | 52.01 | 24 | 37.5 | 48.31 | 10 | 20.0 | 46.08 |
2023 Sn 2 Challenger | - | Florida Smash | - | - | 6 | 16.67 | 12 | 41.67 | 48.24 | 6 | 16.67 | 46.49 | 6 | 66.67 | 49.8 | 0 | - | - |
2023 Sn 1 Premier | - | New York Hustlers | - | - | 2 | 50.0 | 5 | 40.0 | 47.77 | 2 | 0.0 | 41.67 | 2 | 50.0 | 50.68 | 1 | 100.0 | 66.67 |
2023 Sn 1 Challenger | - | Miami Pickleball Club | - | - | 9 | 55.56 | 18 | 55.56 | 50.52 | 9 | 44.44 | 50.29 | 8 | 75.0 | 51.78 | 1 | 0.0 | 25.0 |
2024 Challenger | - | Chicago Slice | Mid-Season Tournament | 29 | 1 | 0.0 | 3 | 33.33 | 47.57 | 1 | 100.0 | 52.0 | 1 | 0.0 | 44.44 | 1 | 0.0 | 37.5 |
2024 Challenger | - | Chicago Slice | Regular Season | 18 | 23 | 56.52 | 55 | 50.91 | 50.07 | 23 | 73.91 | 52.01 | 23 | 39.13 | 48.47 | 9 | 22.22 | 46.81 |
2023 Sn 2 Challenger | - | Florida Smash | Regular Season | 39 | 6 | 16.67 | 12 | 41.67 | 48.24 | 6 | 16.67 | 46.49 | 6 | 66.67 | 49.8 | 0 | - | - |
2023 Sn 1 Premier | - | New York Hustlers | Regular Season | 47 | 2 | 50.0 | 5 | 40.0 | 47.77 | 2 | 0.0 | 41.67 | 2 | 50.0 | 50.68 | 1 | 100.0 | 66.67 |
2023 Sn 1 Challenger | - | Miami Pickleball Club | Regular Season | 16 | 9 | 55.56 | 18 | 55.56 | 50.52 | 9 | 44.44 | 50.29 | 8 | 75.0 | 51.78 | 1 | 0.0 | 25.0 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Chicago Slice | 1 | 24 | 54.17 | 58 | 50.0 | 49.96 | 24 | 75.0 | 52.01 | 24 | 37.5 | 48.31 | 10 | 20.0 | 46.08 |
Miami Pickleball Club | 1 | 9 | 55.56 | 18 | 55.56 | 50.52 | 9 | 44.44 | 50.29 | 8 | 75.0 | 51.78 | 1 | 0.0 | 25.0 |
Florida Smash | 1 | 6 | 16.67 | 12 | 41.67 | 48.24 | 6 | 16.67 | 46.49 | 6 | 66.67 | 49.8 | 0 | - | - |
New York Hustlers | 1 | 2 | 50.0 | 5 | 40.0 | 47.77 | 2 | 0.0 | 41.67 | 2 | 50.0 | 50.68 | 1 | 100.0 | 66.67 |
Chicago Slice | 1 | 23 | 56.52 | 55 | 50.91 | 50.07 | 23 | 73.91 | 52.01 | 23 | 39.13 | 48.47 | 9 | 22.22 | 46.81 |
Miami Pickleball Club | 1 | 9 | 55.56 | 18 | 55.56 | 50.52 | 9 | 44.44 | 50.29 | 8 | 75.0 | 51.78 | 1 | 0.0 | 25.0 |
Florida Smash | 1 | 6 | 16.67 | 12 | 41.67 | 48.24 | 6 | 16.67 | 46.49 | 6 | 66.67 | 49.8 | 0 | - | - |
New York Hustlers | 1 | 2 | 50.0 | 5 | 40.0 | 47.77 | 2 | 0.0 | 41.67 | 2 | 50.0 | 50.68 | 1 | 100.0 | 66.67 |
Chicago Slice | 1 | 1 | 0.0 | 3 | 33.33 | 47.57 | 1 | 100.0 | 52.0 | 1 | 0.0 | 44.44 | 1 | 0.0 | 37.5 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 3 Teams | Dreambreakers | 2023/03 - 2024/10 | 12 | 25.0 | 46.03 |
Allison Harris | Chicago Slice | Mixed Doubles | 2024/06 - 2024/10 | 24 | 37.5 | 48.31 |
Anna Bright | New York Hustlers | Mixed Doubles | 2023/03 - 2023/03 | 2 | 50.0 | 50.68 |
Collin Shick | Florida Smash | Men's Doubles | 2023/09 - 2023/11 | 6 | 16.67 | 46.49 |
Jack Munro | Chicago Slice | Men's Doubles | 2024/06 - 2024/10 | 20 | 75.0 | 52.37 |
Jeffrey Warnick | Miami Pickleball Club | Men's Doubles | 2023/03 - 2023/03 | 5 | 60.0 | 51.58 |
Martin Emmrich | Chicago Slice | Men's Doubles | 2024/08 - 2024/08 | 4 | 75.0 | 50.27 |
Michelle Esquivel | Florida Smash | Mixed Doubles | 2023/09 - 2023/11 | 6 | 66.67 | 49.8 |
Rafa Hewett | New York Hustlers | Men's Doubles | 2023/03 - 2023/03 | 2 | 0.0 | 41.67 |
Regina Franco Goldberg | Miami Pickleball Club | Mixed Doubles | 2023/03 - 2023/06 | 8 | 75.0 | 51.78 |
Wesley Burrows | Miami Pickleball Club | Men's Doubles | 2023/06 - 2023/06 | 4 | 25.0 | 48.75 |