
Phillip
Locklear
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 3 | 33.33 | 6 | 33.33 | 46.7 | 3 | 33.33 | 46.36 | 3 | 33.33 | 47.01 | 0 | - | - |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Atlanta Bouncers 2023/06/15 - 2023/06/17 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 46.7 | |
Men's Doubles | 3 | 33.33 | 46.36 | |||||
Mixed | 3 | 33.33 | 47.01 | |||||
Dreambreakers | 0 | - | - | |||||
Atlanta Bouncers 2023/06/15 - 2023/06/17 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 46.7 | |
Men's Doubles | 3 | 33.33 | 46.36 | |||||
Mixed | 3 | 33.33 | 47.01 | |||||
Dreambreakers | 0 | - | - |