
Phillip
Locklear
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 3 | 33.33 | 6 | 33.33 | 46.7 | 3 | 33.33 | 46.36 | 3 | 33.33 | 47.01 | 0 | - | - |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 1 Challenger | - | Atlanta Bouncers | - | - | 3 | 33.33 | 6 | 33.33 | 46.7 | 3 | 33.33 | 46.36 | 3 | 33.33 | 47.01 | 0 | - | - |
2023 Sn 1 Challenger | - | Atlanta Bouncers | Regular Season | 54 | 3 | 33.33 | 6 | 33.33 | 46.7 | 3 | 33.33 | 46.36 | 3 | 33.33 | 47.01 | 0 | - | - |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Atlanta Bouncers | 1 | 3 | 33.33 | 6 | 33.33 | 46.7 | 3 | 33.33 | 46.36 | 3 | 33.33 | 47.01 | 0 | - | - |
Atlanta Bouncers | 1 | 3 | 33.33 | 6 | 33.33 | 46.7 | 3 | 33.33 | 46.36 | 3 | 33.33 | 47.01 | 0 | - | - |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
Brooke Buckner | Atlanta Bouncers | Mixed Doubles | 2023/06 - 2023/06 | 1 | 100.0 | 52.38 |
Hunter Johnson | Atlanta Bouncers | Men's Doubles | 2023/06 - 2023/06 | 3 | 33.33 | 46.36 |
Milan Rane | Atlanta Bouncers | Mixed Doubles | 2023/06 - 2023/06 | 2 | 0.0 | 44.0 |