
🏆 MLP Premier 2024 Champ
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 6 | 50.0 | 14 | 50.0 | 49.68 | 6 | 66.67 | 52.63 | 6 | 16.67 | 46.4 | 2 | 100.0 | 52.94 |
Premier | 59 | 71.19 | 127 | 59.84 | 52.3 | 59 | 62.71 | 52.8 | 56 | 57.14 | 51.52 | 12 | 58.33 | 58.33 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | 24 | Dallas Flash Pickleball Club | - | - | 14 | 100.0 | 30 | 83.33 | 66.59 | 14 | 92.86 | 74.87 | 14 | 71.43 | 59.83 | 2 | 100.0 | 62.5 |
2024 Premier | 23 | Dallas Flash Pickleball Club | - | - | 35 | 65.71 | 76 | 52.63 | 50.79 | 35 | 57.14 | 51.24 | 33 | 51.52 | 50.1 | 8 | 37.5 | 56.25 |
2023 Sn 2 Premier | 22 | Miami Pickleball Club | - | - | 10 | 50.0 | 21 | 52.38 | 50.2 | 10 | 40.0 | 48.0 | 9 | 55.56 | 52.25 | 2 | 100.0 | 62.5 |
2023 Sn 1 Challenger | 22 | Brooklyn Aces | - | - | 6 | 50.0 | 14 | 50.0 | 49.68 | 6 | 66.67 | 52.63 | 6 | 16.67 | 46.4 | 2 | 100.0 | 52.94 |
2025 Premier | 24 | Dallas Flash Pickleball Club | Regular Season | 6 | 14 | 100.0 | 30 | 83.33 | 66.59 | 14 | 92.86 | 74.87 | 14 | 71.43 | 59.83 | 2 | 100.0 | 62.5 |
2024 Premier | 23 | Dallas Flash Pickleball Club | Playoffs | 6 | 8 | 75.0 | 18 | 55.56 | 50.21 | 8 | 50.0 | 49.59 | 7 | 71.43 | 51.55 | 3 | 33.33 | 41.67 |
2024 Premier | 23 | Dallas Flash Pickleball Club | Mid-Season Tournament | 34 | 4 | 50.0 | 9 | 33.33 | 48.95 | 4 | 50.0 | 50.0 | 3 | 0.0 | 44.44 | 2 | 50.0 | 75.0 |
2024 Premier | 23 | Dallas Flash Pickleball Club | Regular Season | 17 | 23 | 65.22 | 49 | 55.1 | 51.29 | 23 | 60.87 | 52.1 | 23 | 52.17 | 50.38 | 3 | 33.33 | 58.33 |
2023 Sn 2 Premier | 22 | Miami Pickleball Club | Super Finals | 13 | 1 | 0.0 | 2 | 0.0 | 40.85 | 1 | 0.0 | 40.0 | 1 | 0.0 | 41.67 | 0 | - | - |
2023 Sn 2 Premier | 22 | Miami Pickleball Club | Regular Season | 23 | 9 | 55.56 | 19 | 57.89 | 51.18 | 9 | 44.44 | 48.77 | 8 | 62.5 | 53.54 | 2 | 100.0 | 62.5 |
2023 Sn 1 Challenger | 22 | Brooklyn Aces | Regular Season | 43 | 6 | 50.0 | 14 | 50.0 | 49.68 | 6 | 66.67 | 52.63 | 6 | 16.67 | 46.4 | 2 | 100.0 | 52.94 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Dallas Flash Pickleball Club | 2 | 49 | 75.51 | 106 | 61.32 | 52.75 | 49 | 67.35 | 53.92 | 47 | 57.45 | 51.37 | 10 | 50.0 | 57.5 |
Miami Pickleball Club | 1 | 10 | 50.0 | 21 | 52.38 | 50.2 | 10 | 40.0 | 48.0 | 9 | 55.56 | 52.25 | 2 | 100.0 | 62.5 |
Brooklyn Aces | 1 | 6 | 50.0 | 14 | 50.0 | 49.68 | 6 | 66.67 | 52.63 | 6 | 16.67 | 46.4 | 2 | 100.0 | 52.94 |
Dallas Flash Pickleball Club | 2 | 37 | 78.38 | 79 | 65.82 | 53.98 | 37 | 72.97 | 55.89 | 37 | 59.46 | 52.06 | 5 | 60.0 | 60.0 |
Miami Pickleball Club | 1 | 9 | 55.56 | 19 | 57.89 | 51.18 | 9 | 44.44 | 48.77 | 8 | 62.5 | 53.54 | 2 | 100.0 | 62.5 |
Dallas Flash Pickleball Club | 1 | 8 | 75.0 | 18 | 55.56 | 50.21 | 8 | 50.0 | 49.59 | 7 | 71.43 | 51.55 | 3 | 33.33 | 41.67 |
Brooklyn Aces | 1 | 6 | 50.0 | 14 | 50.0 | 49.68 | 6 | 66.67 | 52.63 | 6 | 16.67 | 46.4 | 2 | 100.0 | 52.94 |
Dallas Flash Pickleball Club | 1 | 4 | 50.0 | 9 | 33.33 | 48.95 | 4 | 50.0 | 50.0 | 3 | 0.0 | 44.44 | 2 | 50.0 | 75.0 |
Miami Pickleball Club | 1 | 1 | 0.0 | 2 | 0.0 | 40.85 | 1 | 0.0 | 40.0 | 1 | 0.0 | 41.67 | 0 | - | - |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 3 Teams | Dreambreakers | 2023/03 - 2025/05 | 14 | 64.29 | 57.52 |
Allison Harris | Miami Pickleball Club | Women's Doubles | 2023/09 - 2023/09 | 5 | 40.0 | 46.86 |
Augustus Ge | Dallas Flash Pickleball Club | Mixed Doubles | 2024/05 - 2025/06 | 47 | 57.45 | 51.37 |
Corrine Carr | Brooklyn Aces | Women's Doubles | 2023/03 - 2023/03 | 3 | 100.0 | 57.8 |
Federico Staksrud | Miami Pickleball Club | Mixed Doubles | 2023/09 - 2023/12 | 9 | 55.56 | 52.25 |
Greg Dow | Brooklyn Aces | Mixed Doubles | 2023/03 - 2023/06 | 6 | 16.67 | 46.4 |
Jorja Johnson | Dallas Flash Pickleball Club | Women's Doubles | 2024/05 - 2025/06 | 49 | 67.35 | 53.92 |
Martina Frantova | Brooklyn Aces | Women's Doubles | 2023/06 - 2023/06 | 3 | 33.33 | 47.9 |
Mary Brascia | Miami Pickleball Club | Women's Doubles | 2023/11 - 2023/12 | 5 | 40.0 | 49.22 |