MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 12 | 58.33 | 29 | 48.28 | 49.02 | 12 | 50.0 | 49.37 | 11 | 45.45 | 49.43 | 6 | 50.0 | 42.86 |
Challenger | 32 | 62.5 | 73 | 58.9 | 51.11 | 32 | 75.0 | 53.29 | 30 | 40.0 | 49.25 | 11 | 63.64 | 45.71 |
Premier | 22 | 50.0 | 52 | 40.38 | 47.96 | 22 | 45.45 | 49.11 | 19 | 42.11 | 47.61 | 11 | 27.27 | 40.62 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
The Bus |
2022/10/14 - 2022/10/14 | 1 - 1 | 50.0 | 50.62 |
The Bus | 2022/10/14 - 2022/10/14 | 1 - 1 | 50.0 | 50.62 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2022/10/14 3:30 PM CDT |
MLP Columbus Regular Season |
4 | L |
The Bus
Erik Lange Susannah Barr |
20 | 22 |
Ranchers
Jackie Kawamoto James Ignatowich |
2022/10/14 10:00 AM CDT |
MLP Columbus Regular Season |
3 | W |
The Bus
Erik Lange Susannah Barr |
21 | 18 |
Mad Drops
Mary Brascia Julian Arnold |