
Lucy
Kovalova
Female | 33 yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 11 | 45.45 | 23 | 43.48 | 49.27 | 11 | 45.45 | 47.58 | 9 | 55.56 | 52.37 | 3 | 0.0 | 36.36 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Milwaukee Mashers 2023/01/27 - 2023/06/18 |
1 | 11 | 45.45 | Total | 23 | 43.48 | 49.27 | |
Women's Doubles | 11 | 45.45 | 47.58 | |||||
Mixed | 9 | 55.56 | 52.37 | |||||
Dreambreakers | 3 | 0.0 | 36.36 | |||||
Milwaukee Mashers 2023/01/27 - 2023/06/18 |
1 | 11 | 45.45 | Total | 23 | 43.48 | 49.27 | |
Women's Doubles | 11 | 45.45 | 47.58 | |||||
Mixed | 9 | 55.56 | 52.37 | |||||
Dreambreakers | 3 | 0.0 | 36.36 |