
Lucy
Kovalova
Female | 33 yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 11 | 45.45 | 23 | 43.48 | 49.27 | 11 | 45.45 | 47.58 | 9 | 55.56 | 52.37 | 3 | 0.0 | 36.36 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 1 Premier | 31 | Milwaukee Mashers | - | - | 11 | 45.45 | 23 | 43.48 | 49.27 | 11 | 45.45 | 47.58 | 9 | 55.56 | 52.37 | 3 | 0.0 | 36.36 |
2023 Sn 1 Premier | 31 | Milwaukee Mashers | Regular Season | 26 | 11 | 45.45 | 23 | 43.48 | 49.27 | 11 | 45.45 | 47.58 | 9 | 55.56 | 52.37 | 3 | 0.0 | 36.36 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Milwaukee Mashers | 1 | 11 | 45.45 | 23 | 43.48 | 49.27 | 11 | 45.45 | 47.58 | 9 | 55.56 | 52.37 | 3 | 0.0 | 36.36 |
Milwaukee Mashers | 1 | 11 | 45.45 | 23 | 43.48 | 49.27 | 11 | 45.45 | 47.58 | 9 | 55.56 | 52.37 | 3 | 0.0 | 36.36 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | Milwaukee Mashers | Dreambreakers | 2023/01 - 2023/06 | 3 | 0.0 | 36.36 |
Andrei Daescu | Milwaukee Mashers | Mixed Doubles | 2023/03 - 2023/03 | 3 | 66.67 | 55.66 |
Callie Smith | Milwaukee Mashers | Women's Doubles | 2023/01 - 2023/06 | 11 | 45.45 | 47.58 |
DJ Young | Milwaukee Mashers | Mixed Doubles | 2023/01 - 2023/01 | 2 | 50.0 | 52.38 |
Matt Wright | Milwaukee Mashers | Mixed Doubles | 2023/06 - 2023/06 | 4 | 50.0 | 50.0 |