MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 17 | 58.82 | 40 | 62.5 | 55.16 | 17 | 58.82 | 53.45 | 17 | 76.47 | 57.17 | 6 | 33.33 | 52.08 |
Challenger | 9 | 33.33 | 22 | 50.0 | 50.53 | 9 | 55.56 | 48.41 | 9 | 66.67 | 53.01 | 4 | 0.0 | 50.0 |
Premier | 40 | 32.5 | 95 | 30.53 | 46.07 | 40 | 22.5 | 45.21 | 38 | 28.95 | 47.04 | 17 | 52.94 | 44.97 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Brooklyn Aces |
2023/09/22 - 2023/09/23 | 1 - 1 | 50.0 | 55.41 |
Brooklyn Aces | 2023/09/22 - 2023/09/23 | 1 - 1 | 50.0 | 55.41 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2023/09/23 11:00 AM CDT |
MLP Atlanta Regular Season |
3 | W |
Brooklyn Aces
Andrea Koop Gabriel Tardio |
21 | 11 |
AZ Drive
Vivian Glozman Dekel Bar |
2023/09/22 1:00 PM CDT |
MLP Atlanta Regular Season |
4 | L |
Brooklyn Aces
Andrea Koop Gabriel Tardio |
20 | 22 |
Columbus Sliders
Maggie Brascia JW Johnson |