
Jordan
Kinney
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 3 | 0.0 | 7 | 14.29 | 46.46 | 3 | 0.0 | 47.62 | 3 | 33.33 | 45.83 | 1 | 0.0 | 37.5 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Los Angeles Mad Drops 2023/09/21 - 2023/09/23 |
1 | 3 | 0.0 | Total | 7 | 14.29 | 46.46 | |
Men's Doubles | 3 | 0.0 | 47.62 | |||||
Mixed | 3 | 33.33 | 45.83 | |||||
Dreambreakers | 1 | 0.0 | 37.5 | |||||
Los Angeles Mad Drops 2023/09/21 - 2023/09/23 |
1 | 3 | 0.0 | Total | 7 | 14.29 | 46.46 | |
Men's Doubles | 3 | 0.0 | 47.62 | |||||
Mixed | 3 | 33.33 | 45.83 | |||||
Dreambreakers | 1 | 0.0 | 37.5 |