
Jordan
Kinney
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 3 | 0.0 | 7 | 14.29 | 46.46 | 3 | 0.0 | 47.62 | 3 | 33.33 | 45.83 | 1 | 0.0 | 37.5 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 2 Challenger | - | Los Angeles Mad Drops | - | - | 3 | 0.0 | 7 | 14.29 | 46.46 | 3 | 0.0 | 47.62 | 3 | 33.33 | 45.83 | 1 | 0.0 | 37.5 |
2023 Sn 2 Challenger | - | Los Angeles Mad Drops | Regular Season | 54 | 3 | 0.0 | 7 | 14.29 | 46.46 | 3 | 0.0 | 47.62 | 3 | 33.33 | 45.83 | 1 | 0.0 | 37.5 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Los Angeles Mad Drops | 1 | 3 | 0.0 | 7 | 14.29 | 46.46 | 3 | 0.0 | 47.62 | 3 | 33.33 | 45.83 | 1 | 0.0 | 37.5 |
Los Angeles Mad Drops | 1 | 3 | 0.0 | 7 | 14.29 | 46.46 | 3 | 0.0 | 47.62 | 3 | 33.33 | 45.83 | 1 | 0.0 | 37.5 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | Los Angeles Mad Drops | Dreambreakers | 2023/09 - 2023/09 | 1 | 0.0 | 37.5 |
Gabriel Tardio | Los Angeles Mad Drops | Men's Doubles | 2023/09 - 2023/09 | 3 | 0.0 | 47.62 |
Olivia McMillan | Los Angeles Mad Drops | Mixed Doubles | 2023/09 - 2023/09 | 3 | 33.33 | 45.83 |