
Mo
Alhouni
Male | 29 yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 11 | 72.73 | 28 | 46.43 | 48.34 | 11 | 36.36 | 48.07 | 11 | 27.27 | 48.24 | 6 | 100.0 | 51.67 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2024 Challenger | 28 | Las Vegas Night Owls | - | - | 11 | 72.73 | 28 | 46.43 | 48.34 | 11 | 36.36 | 48.07 | 11 | 27.27 | 48.24 | 6 | 100.0 | 51.67 |
2024 Challenger | 28 | Las Vegas Night Owls | Mid-Season Tournament | 26 | 3 | 66.67 | 8 | 37.5 | 45.72 | 3 | 0.0 | 43.28 | 3 | 33.33 | 48.3 | 2 | 100.0 | 43.48 |
2024 Challenger | 28 | Las Vegas Night Owls | Regular Season | 42 | 8 | 75.0 | 20 | 50.0 | 49.32 | 8 | 50.0 | 49.64 | 8 | 25.0 | 48.22 | 4 | 100.0 | 56.76 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Las Vegas Night Owls | 1 | 11 | 72.73 | 28 | 46.43 | 48.34 | 11 | 36.36 | 48.07 | 11 | 27.27 | 48.24 | 6 | 100.0 | 51.67 |
Las Vegas Night Owls | 1 | 8 | 75.0 | 20 | 50.0 | 49.32 | 8 | 50.0 | 49.64 | 8 | 25.0 | 48.22 | 4 | 100.0 | 56.76 |
Las Vegas Night Owls | 1 | 3 | 66.67 | 8 | 37.5 | 45.72 | 3 | 0.0 | 43.28 | 3 | 33.33 | 48.3 | 2 | 100.0 | 43.48 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | Las Vegas Night Owls | Dreambreakers | 2024/06 - 2024/07 | 6 | 100.0 | 51.67 |
Anderson Scarpa | Las Vegas Night Owls | Men's Doubles | 2024/06 - 2024/07 | 11 | 36.36 | 48.07 |
Chao Yi Wang | Las Vegas Night Owls | Mixed Doubles | 2024/06 - 2024/07 | 11 | 27.27 | 48.24 |